MD 4C EX +AK+EK
ATEX chemistry vacuum systems are ready for use for applications with large amounts of condensable vapors due to optimally configured accessories. Typical applications are rotary evaporators and drying ovens with potentially explosive atmospheres. The separator at the inlet (AK) retains particles and liquid droplets. The waste vapor condenser at the outlet (EK) is highly efficient and compact. The condenser enables near-100-percent solvent recovery. Included in delivery is a separate gas ballast connection part for use with inert gas.
Performance features
- outstanding chemical resistance and superior vapor tolerance
- flame proof motor with integrated, self-locking overload and excess temperature protection for direct 230V / 50Hz single phase power supply
- no technically demanding over current protection by customer necessary
- overpressure safety relief valves internally and at outlet
- safety diaphragm technology with option for inert gas purge and detection of diaphragm breakage
Technical data
| Technical data | Unit |
MD 4C EX +AK+EK |
| Number of heads / stages | | 4 / 3 |
| Max. pumping speed at 50/60 Hz | m3/h | 3.7 / - |
| Max. pumping speed at 50/60 Hz | cfm | 2.2 / - |
| Ultimate vacuum (abs.) | mbar/torr | 3 / 2.3 |
| Ultim. vac. (abs.) with gas ballast | mbar/torr | 10 / 7.5 |
| Integral leakage rate | mbar l/s | 0.1 |
| Ambient temperature range (operation) | °C | 10 - 40 |
| Ambient temperature range (storage) | °C | -10 - 60 |
| Max. back pressure (EX) (abs.) | bar | 1.1 |
| Inlet connection (IN) | | Small flange KF DN 25 |
| Outlet connection (EX) | | Hose nozzle DN 10 mm |
| Coolant connection | | 2 x hose nozzle DN 6-8 mm |
| Rated motor power | kW | 0.25 |
| Rated speed at 50/60 Hz | min-1 | 1500 |
| Degree of protection | | IP 54 |
| Dimensions (L x W x H) | mm | 600 x 365 x 420 |
| Weight | kg | 37.4 |
| CE mark | | Yes |
| ATEX conformity | | Pumping chamber (pumped gases): II 2G IIC T3 X Environment with inert purge gas: II 2G IIB T4 X Environment without inert purge gas: II 3G IIB T4 X Motor: II 2G EEx d IIB T4 / II 2G Ex d IIB T4 |
| Items supplied | | Pumping unit completely mounted, ready for use, with manual, 2 m cable without plug. The user must provide an external protection against glass damage and breakage. |
| Accessories | | PTFE tubing KF DN 25 (1000 mm: 686033) |
MD 4C EX +AK+EK - Pumping speed graph at 50 Hz
MD 4C EX +AK+EK - Pump down graph at 50 Hz
(100 l volume)
|
MD 4C EX +AK+EK - Dimension sheet |
-Technical data are subject to change without notice-
Ordering data
| Product name | Mains voltage and frequency | Plug | Order no. |
| MD 4C EX +AK+EK | 230 V~ 50 Hz
| - | 696931 |